DATE | AGENDAS | MINUTES | VIDEO |
---|---|---|---|
January 23, 2025 | 2024 Annual Report | - | Video |
February 27, 2025 | Agenda | ||
March 27, 2025 | |||
April 24, 2025 | |||
May 22, 2025 | |||
June 26, 2025 | |||
July 24, 2025 | |||
August 28, 2025 | |||
September 25, 2025 | |||
October 24, 2024 | Agenda | Video | |
November 21, 2024 | Agenda Ord 2022-02 Solar Energy Ord. Draft Fayette County Solar Ord. 2023-05 Solar Moratorium | Video | |
December 19, 2024 | Agenda Solar Energy Public Notice | Video |
