DATE | AGENDAS | MINUTES | VIDEO |
---|---|---|---|
January 25, 2024 | Video | ||
February 22, 2024 | Video | ||
March 28, 2024 | Video | ||
April 25, 2024 | Video | ||
May 23, 2024 | Video | ||
June 27, 2024 | Agenda Documents | Video | |
July 25, 2024 | Agenda Director Report Parking Comparisons | Video | |
August 22, 2024 | Agenda Director Report Parking Rules | Video | |
September 26, 2024 | Agenda Directors Report | Video | |
October 24, 2024 | Agenda | Video | |
November 21, 2024 | Agenda Ord 2022-02 Solar Energy Ord. Draft Fayette County Solar Ord. 2023-05 Solar Moratorium | Video | |
December 26, 2024 |